Complete 2026 price guide for construction equipment rental in UAE. Compare rates for excavators, cranes, boom lifts, generators, forklifts & more across Dubai, Abu Dhabi & Sharjah.
Planning your construction equipment budget for 2026? This comprehensive price guide provides current rental rates for all major equipment categories across the UAE. Use these figures for accurate project budgeting and cost estimation for projects in Dubai, Abu Dhabi, Sharjah, Mussafah, Ruwais, and Al Ain.
Excavator Rental Rates UAE 2026
- Mini Excavator (1-3 ton): AED 400-650/day | AED 8,000-13,000/month
- Small Excavator (5-8 ton): AED 700-1,000/day | AED 14,000-20,000/month
- Medium Excavator (13-20 ton): AED 1,200-1,900/day | AED 25,000-40,000/month
- Large Excavator (25-40 ton): AED 2,000-3,500/day | AED 42,000-72,000/month
- Heavy Excavator (50-90 ton): AED 4,000-8,500/day | AED 85,000-175,000/month
Crane Rental Rates UAE 2026
- Mobile Crane 25-ton: AED 1,800-2,800/day | AED 40,000-58,000/month
- Mobile Crane 50-ton: AED 2,800-4,500/day | AED 62,000-85,000/month
- Mobile Crane 100-ton: AED 5,500-9,000/day | AED 115,000-170,000/month
- Tower Crane (medium): AED 55,000-85,000/month + erection/dismantling
- Spider Crane 3-ton: AED 1,200-1,800/day | AED 22,000-35,000/month
Aerial Platform Rental Rates UAE 2026
- Electric Scissor Lift (8m): AED 220-380/day | AED 3,800-6,500/month
- Diesel Scissor Lift (12m): AED 480-750/day | AED 8,500-14,000/month
- Articulating Boom (15m): AED 480-720/day | AED 8,500-13,500/month
- Telescopic Boom (20-26m): AED 900-1,400/day | AED 16,500-27,000/month
- Large Boom (30-40m): AED 1,500-2,800/day | AED 28,000-55,000/month
Generator Rental Rates UAE 2026
- Generator 20-30 kVA: AED 220-380/day | AED 3,500-6,000/month
- Generator 60-80 kVA: AED 380-550/day | AED 6,500-9,500/month
- Generator 100 kVA: AED 500-720/day | AED 8,500-13,000/month
- Generator 250 kVA: AED 900-1,400/day | AED 16,000-26,000/month
- Generator 500 kVA: AED 1,500-2,200/day | AED 28,000-42,000/month
Material Handling Equipment Rates UAE 2026
- Electric Forklift 2.5-ton: AED 320-480/day | AED 6,000-9,000/month
- Diesel Forklift 3-5 ton: AED 400-680/day | AED 7,500-13,000/month
- Diesel Forklift 10-ton: AED 950-1,500/day | AED 18,000-28,000/month
- Telehandler 10-12m: AED 900-1,400/day | AED 17,000-27,000/month
- Wheel Loader medium: AED 850-1,300/day | AED 16,500-25,000/month
Factors Affecting Rental Rates
- Rental Duration: Monthly rates offer 40-60% savings vs accumulated daily rates
- Operator Inclusion: Add AED 400-1,500/day for qualified operators
- Delivery Distance: Remote locations like Ruwais or Al Ain incur transport surcharges
- Equipment Age: Latest models command premium rates
- Peak Season: October-April may have firmer pricing due to demand
Get Accurate Quotes for Your Project
AdnanRentals provides transparent, competitive rental pricing across all equipment categories. Contact us for detailed quotations specific to your project requirements, duration, and location across the UAE.


